Exports
Last updated
Last updated
Exports is a great way to convert your system data to a .csv file so that you can easily transfer the information to a spreadsheet. On the admin platform, you will find the Export button usually on the upper right corner of a specific section:
If you cannot see the export button on the upper right corner of the screen, please click the three dots instead.
Section in Admin | Content in Export |
Users | Phone, Name, Email, Joined Date, Banned, Membership, Latest Membership |
Rentals | Id, User, User ID, Phone, Start Station, Start Time, End Station, End Station, End Time, km, miles, Message Count, Type, Duration, Rating, Device ID, Charge Pending, Force End Type, Tax Amount, Sub Total, Usage Sub Total, Charge Total, Void Charge, Void Reason, Void On, Void By, Void By Email, Grace Period, Start and End Lat and Long, Refund Amount, Refund Comment, Admin Modification, Admin Modification Reason, System ID, System Name, System Currency, Rate, Coupon, Perks, Wallet, CC Hold, Dispute CC Hold |
Hardware | ID, GID, Hardware / Lock Number, Status, Location, ICCID, Label, Firmware Version, Vendor QR Code, Movatic QR Code, Vendor ID, Last Seen |
Locations | Location Name, Type, Availability, State, Latitude, Longitude, Number of Racks |
Customer Support (Open and Closed Tickets) | Customer, Created, Description |
Maintenance Tickets | Due, Priority, Assignee, Hardware Number, Description |
Maintenance Logs | Closed, Completed By, Hardware Number, Location, Maintenance Type |
Memberships (Active) | Membership Name, Active On Date |
Memberships (Pending) | Username, Membership Name, Request Date |
Memberships (Historic) | Membership Name, Archived On |
Pending Charges | Username, Email, Rental Date, Amount, Update Status |
Rates (Active) | Name, Rate, Active On |
Rates (Historic) | Name, Rate, Archived On |
Fees | Name, Amount, Created On, Status |
Coupons | Name, Coupon, Discount, Valid |
Transactions (Payments and Transfers) | ID, Description, Date, Amount, Amount Refunded, Currency, Fee, Net Amount, Mode, Status, Captured, Card ID, Card last 4 digits, Card Branding, Card Funding, Card Expiry Month, Card Expiry Year, Card Zip, Card Issue Country, Dispute Amount, Dispute Status, Dispute Reason, Dispute Date, Dispute Evidence, Payment Source Type, Transfer, Transfer Group, Rental ID, User, Plan ID |
Disputes | Amount, Status, Charge ID, Reason |
System Admins | First Name, Last Name, Email |
If you pull out an export from Billing>Transactions, the export will be sent to your email.
Below is an example of a Systems Admins export: